Badania - cennik
Poniżej znajdą Państwo oferowane przez nas wszystkie badania, cennik zawiera testy niewymagające skierowania od lekarza.
Jednorazowa opłata administracyjna: £10
| TESTY | CENY 2011 |
|---|---|
| 17-Hydroxy progesterone | £38 |
| Alcohol (Urine) | £60 |
| Alcohol Profile | £68 |
| ALDER allergen | £11 |
| ALMOND allergen | £11 |
| ALT/GPT | £8 |
| ALTERNARIA TENUIS allergen | £11 |
| AMENORRHEA PROFILE: E2, PRL, FSH, LH | £65 |
| AMH (Antimulerian Hormone) | £70 |
| ANAEMIA PROFILE: FBC, ESR, Fe, B12, FOLATE | £50 |
| ANTENATAL PROFILE I (FBC, URINE EXAM, HBsAg, RBC Ab, VDRL, GLUC, BLOOD GROUP, RUBELLA IgG) | £85 |
| ANTENATAL PROFILE II ( HBsAg, VDRL, RUBELLA IgG) | £47 |
| ANTENATAL PROFILE III ( FBC,Fe,GLUC, URINE EXAM.) | £37 |
| ANTI-TG | £27 |
| ANTI-TPO | £42 |
| APPLE | £11 |
| APTT | £22 |
| AST/GOT | £8 |
| Albumin | £8 |
| Alkaline Phosphatase | £8 |
| Amylase | £16 |
| Anti - HBe | £50 |
| Anti - HCV/TOTAL | £45 |
| Anti-HAV IgM | £40 |
| Anti-HAV/TOTAL | £38 |
| Anti-HBc IgM | £50 |
| Anti-HBc/TOTAL | £50 |
| Anti-HBs | £25 |
| Antimitochodrial AB (AMA) | £37 |
| Antinuclear Antibodies(ANA) | £37 |
| ASPERGILLUS FURNIGATUS allergen | £10 |
| ASO | £17 |
| b2 GPI Abs I GA/IgG/IgM | £65 |
| B-HCG | £27 |
| BANANA allergen | £11 |
| BIRCH allergen | £11 |
| BLOOD GROUP - Rhesus | £22 |
| BNP (NT-pro BNP) | £65 |
| BONE PROFILE | £25 |
| BORRELIA Antibodies (Lyme Disease) IgG + IgM | £54 |
| Borrelia Burgdorferi IgG | £27 |
| Borrelia Burgdorferi IgΜ | £27 |
| Bilirubin Direct | £8 |
| Bilirubin Indirect | £11 |
| Bilirubin Total | £8 |
| C Peptide | £80 |
| C Reactive Protein | £16 |
| C2 Complement | £55 |
| C3 Complement | £22 |
| C4 Complement | £22 |
| C8 Complement | £22 |
| CANDIDA Antibodies | £67 |
| CANDIDA Antigen | £80 |
| CA 125 (Ovarian Cancer) | £55 |
| CA 15.3 (Breast Cancer) | £55 |
| CA 19.9 (Pancreas & Gastrointestinal) | £65 |
| CABBAGE allergen | £11 |
| CARDIAC PANEL PROFILE: CPK, Asp, LDH, HOMOCYSTEIN | £45 |
| CARROT allergen | £11 |
| CASEIN allergen | £11 |
| CAT EPITHELIUM allergen | £11 |
| CEA | £33 |
| CELERY allergen | £11 |
| CHEESE-CHEDDAR allergen | £11 |
| Chlamydia Pneumonia IgM | £32 |
| Chlamydia Pneumonia IgG | £32 |
| CHICKEN allergen | £11 |
| Chromosome Analysis (Blood) - KARYIOTYP | £235 |
| CK-MB | £38 |
| CLADOSPORIUM | £11 |
| CMV IgG | £26 |
| CMV IgM | £26 |
| CMV DNA (by PCR) | £135 |
| COAGULATION PROFILE: PT, APTT | £27 |
| CODFISH allergen | £11 |
| COMPREHENSIVE PROFILE: FBC, full biochemistry, TSH, FT4 | £75 |
| CORN allergen | £11 |
| CORTISOL | £25 |
| CRAB allergen | £11 |
| Calcium | £8 |
| Cardiolipin Antibodies IgG, IgM | £50 |
| Cardiolipin Antibodies IgA | £23 |
| Chlorides | £8 |
| Cholesterol | £8 |
| Creatine Kinase | £12 |
| Creatinine | £8 |
| Culture | £42 |
| DOWN SYNDROME: PAPP-A TEST (10-14th week) | £105 |
| DOWN SYNDROME:A-TEST (15-22th week) | £105 |
| DOWN SYNDROME:B-TEST (13-22th week) | £105 |
| D4-Androstenedione | £42 |
| DIABETES PROFILE: GLUC, HBA1C, CREAT, ALB | £37 |
| DIABETIC PROFILE II (I+CRP) | £42 |
| DOG EPITHELIUM allergen | £11 |
| Drugs of Abuse Profile Short from Urine | £58 |
| Dehydroepiandrosterone sulfate DHEA-S | £39 |
| EGG WHITE allergen | £11 |
| EGG YOLK allergen | £11 |
| ESR | £11 |
| Epstein-Barr Virus IgG | £27 |
| Epstein-Barr Virus IgmM | £27 |
| Estradiol E2 | £27 |
| Endomysial Abs Ig A | £27 |
| Factor V Leiden - G1691A mutation | £130 |
| FAECAL OCCULT BLOOD 1st SAMPLE | £11 |
| FAECAL OCCULT BLOOD 2nd SAMPLE | £11 |
| FAECAL OCCULT BLOOD 3nd SAMPLE | £11 |
| FEMALE GENITAL SWAB CULTURE | £42 |
| FEMALE INFERTILITY PROFILE - 5 hormones | £75 |
| FERRITIN | £22 |
| FOB - 3 samples | £35 |
| FOLATE ACID | £22 |
| FREE PSA | £35 |
| FREE T3 (FT3) | £23 |
| FREE T4 (FT4) | £23 |
| FSH-LH PROFILE | £45 |
| FULL BIOCHEMISTRY PROFILE: GLU, CHOL, HDL, LDL, TG, Fe, PHOS, Ca, Na+, K+, AspAT, AlAT, GGTP, ALP, |
£27 |
| FULL BIOCHEMISTRY plus HAEMATOLOGY PROFILE | £45 |
| FULL BLOOD COUNT | £22 |
| FULL FOOD PANEL (20 allergens) | £180 |
| Follicle stimulating hormone FSH | £25 |
| Gamma-GT | £8 |
| Giargia Antygen (fresh stool) | £60 |
| Globulin | £8 |
| Glucose | £8 |
| GUINEA PIG DANDER allergen | £11 |
| HAEMATOLOGY PROFILE: FBC, ESR | £22 |
| HAEMOGLOBIN SCREENING | £32 |
| HAMSTER DANDER allergen | £11 |
| HAZEL TREE allergen | £11 |
| HAZELNUT allergen | £11 |
| HBA1C | £28 |
| HCV - HEPATITIS C VIRUS | £45 |
| HDL (Cholesterol) | £8 |
| HDM: D PTERANYSSINUS | £11 |
| HDM: D.FARINAE | £11 |
| HELICOBACTER PYLORI Antibodies IgG | £27 |
| HELICOBACTER PYLORI Antigen (STOOL) | £61 |
| Helicobacter Pylori IgG | £27 |
| Helicobacter Pylori IgM | £27 |
| HEPATIC PROFILE: TBIL, ALB, AST, GGTP, ALP | £25 |
| HEPATITIS A PROFILE: AntiHAVtotal, AntiHAV IgM | £62 |
| HEPATITIS B PROFILE: HBsAg, Anti HBS, HBeAg, Anti HBc/total, Anti-Hbe, Anti HBc IgM | £62 |
| HEPATITIS PROFILE (HCV, HAV, HBS Ag, HBS Ab) | £80 |
| HEPATITIS C | £45 |
| HIV I & II & p24 | £37 |
| HLA - B 27 | £126 |
| HTLV I+II | £49 |
| HORSE DANDER ALLERGEN | £11 |
| Hepatitis Antigen e - HBeAg | £62 |
| Hepatitis B-HBsAg | £27 |
| Herpes 1 IgG (HSV-1) | £16 |
| Herpes 1 IgM (HSV-1) | £16 |
| Herpes 2 IgG (HSV-2) | £16 |
| Herpes 2 IgM (HSV-2) | £16 |
| Homocysteine | £39 |
| Immunoglobulin A | £22 |
| Immunoglobulin E | £32 |
| Immunoglobulin G | £22 |
| Immunoglobulin M | £22 |
| Immunoglobulin (A, G, M) | £60 |
| IMPOTENCE PROFILE (SHBS, PRL, TESTO) | £60 |
| INHIBIN B (Day 3 of cycle) | £82 |
| INSULIN | £22 |
| IRON STATUS PROFILE (TIBC, FERRYTIN, Fe) | £32 |
| Ionised Calcium (Ca++) | £22 |
| Iron | £8 |
| IF - Intrinsic Factor | £42 |
| LDH | £13 |
| LDL (Cholesterol) | £8 |
| LIPID PROFILE (Chol total, TG, LDL, HDL) | £22 |
| Luteinizing hormone LH | £23 |
| Lupus Anticoagulant only | £55 |
| Lupus Anticoagulant + Anticardiolipin Abs | £80 |
| MAGNESIUM | £8 |
| MALE GENITAL SWAB CULTURE | £42 |
| MALE INFERTILITY PROFILE (SHBG, LH, PRL, FSH, TESTO) | £75 |
| MENOPAUSAL PROFILE (LH, FSH, E2, TSH) | £65 |
| MILK allergen | £11 |
| MSU urine culture | £27 |
| MUGWORT allergen | £11 |
| MYCOPLASMA CULTURE | £27 |
| Mycoplasma Pneumonia IgG | £16 |
| Mycoplasma Pneumonia IgM | £16 |
| Malaria | £27 |
| Measles IgM | £22 |
| Measles IgG | £22 |
| Man Full Health Assesment (PSA, FOB + COMPREHENSIVE PROFILE) | £95 |
| Mono Test | £16 |
| Mumps IgG + IgM | £54 |
| OAK allergen | £11 |
| OAT allergen | £11 |
| ONION allergen | £11 |
| ORANGE allergen | £11 |
| PARVOVIRUS IgG | £37 |
| PEANUT allergen | £11 |
| PENICILLIUM NOTATURN allergen | £11 |
| POTATO allergen | £11 |
| PROSTATE PROFILE (PSA, Free PSA) | £40 |
| PSA | £25 |
| PHLEBOTOMY | £10 |
| PHOSPHATIDYL - SERINE Abs IgG/IgM | £32 |
| PHOSPHATIDIC ACID Abs IgG/IgM | £32 |
| PHOSPHATIDYL - ISONOSITOL Abs IgG/IgM | £32 |
| PHOSPHOLIPID Abs | £42 |
| Phosphates | £8 |
| Potassium | £8 |
| Pro operation profile | £150 |
| Progesterone PRG | £23 |
| Prolactine PRL | £23 |
| Proteins Total | £8 |
| Prothrombin Time | £11 |
| RABBIT DANDER allergen | £11 |
| RBC ANTIBODY SCREEN | £32 |
| RICE allergen | £11 |
| RYE FLOUR allergen | £11 |
| RYE GRASS allergen | £11 |
| Rheumatiod Factor | £22 |
| Rheumatoid Profile (FBC, ESR, CRP, RF, ANA, UA) | £45 |
| Rubella IgG | £31 |
| Rubella IgM | £32 |
| SALMON allergen | £11 |
| SESAME SEED allergen | £11 |
| SWAB GENITAL | £42 |
