Badania - cennik
Poniżej znajdą Państwo oferowane przez nas wszystkie badania, cennik zawiera testy niewymagające skierowania od lekarza.
| TESTY | CENY 2010 |
|---|---|
| 17-Hydroxy progesterone | £36 |
| Alcohol (Urine) | £55 |
| Alcohol Profile | £65 |
| ALDER allergen | £10 |
| ALMOND allergen | £10 |
| ALT/GPT | £7 |
| ALTERNARIA TENUIS allergen | £10 |
| AMENORRHEA PROFILE: E2, PRL, FSH, LH | £60 |
| AMH (Antimulerian Hormone) | £65 |
| ANAEMIA PROFILE: FBC, ESR, Fe, B12, FOLATE | £45 |
| ANTENATAL PROFILE I ( FBC, URINE EXAM, HBsAg, RBC Ab, VDRL, GLUC, BLOOD GROUP, RUBELLA IgG) | £80 |
| ANTENATAL PROFILE II ( HBsAg, VDRL, RUBELLA IgG) | £45 |
| ANTENATAL PROFILE III ( FBC,Fe,GLUC, URINE EXAM.) | £35 |
| ANTI-TG | £25 |
| ANTI-TPO | £40 |
| APPLE | £10 |
| APTT | £20 |
| AST/GOT | £7 |
| Albumin | £7 |
| Alkaline Phosphatase | £7 |
| Amylase | £16 |
| Anti - HBe | £50.5 |
| Anti - HCV/TOTAL | £42 |
| Anti-HAV IgM | £38 |
| Anti-HAV/TOTAL | £36 |
| Anti-HBc IgM | £50.5 |
| Anti-HBc/TOTAL | £50.5 |
| Anti-HBs | £23.5 |
| Antimitochodrial AB (AMA) | £35 |
| Antinuclear Antibodies(ANA) | £35 |
| ASPERGILLUS FURNIGATUS allergen | £10 |
| ASO | £16 |
| b2 GPI Abs I GA/IgG/IgM | £60 |
| B-HCG | £25 |
| BANANA allergen | £10 |
| BIRCH allergen | £10 |
| BLOOD GROUP - Rhesus | £15 |
| BNP (NT-pro BNP) | £62 |
| BONE PROFILE | £25 |
| BORRELIA Antibodies (Lyme Disease) IgG + IgM | £50 |
| Borrelia Burgdorferi IgG | £25 |
| Borrelia Burgdorferi IgΜ | £25 |
| Bilirubin Direct | £7 |
| Bilirubin Indirect | £10 |
| Bilirubin Total | £7 |
| C Peptide | £75 |
| C Reactive Protein | £15 |
| C2 Complement | £50 |
| C3 Complement | £20 |
| C4 Complement | £20 |
| C8 Complement | £20 |
| CANDIDA Antibodies | £63 |
| CANDIDA Antigen | £75 |
| CA 125 (Ovarian Cancer) | £50 |
| CA 15.3 (Breast Cancer) | £50 |
| CA 19.9 (Pancreas & Gastrointestinal) | £60 |
| CABBAGE allergen | £10 |
| CARDIAC PANEL PROFILE: CPK, Asp, LDH, HOMOCYSTEIN | £40 |
| CARROT allergen | £10 |
| CASEIN allergen | £10 |
| CAT EPITHELIUM allergen | £10 |
| CEA | £31 |
| CELERY allergen | £10 |
| CHEECE-CHEDDAR allergen | £10 |
| Chlamydia Pneumonia IgM | £30 |
| Chlamydia Pneumonia IgG | £30 |
| CHICKEN allergen | £10 |
| Chromosome Analysis (Blood) - KARYIOTYP | £216 |
| CK-MB | £15 |
| CLADOSPORIUM | £10 |
| CMV IgG | £24 |
| CMV IgM | £24 |
| CMV DNA (by PCR) | £130 |
| COAGULATION PROFILE : PT, APTT | £25 |
| CODFISH allergen | £10 |
| COMPREHENSIVE PROFILE :FBC, full bioch, TSH, FT4 | £70 |
| CORN allergen | £10 |
| CORTISOL | £22 |
| CRAB allergen | £10 |
| Calcium | £15 |
| Cardiolipin Antibodies IgG, IgM | £45 |
| Cardiolipin Antibodies IgA | £21 |
| Chlorides | £8 |
| Cholesterol | £7 |
| Creatine Kinase | £12 |
| Creatinine | £7 |
| Culture | £40 |
| DAWN SYNDROME:PAPP-A TEST (10-14th week) | £100 |
| DAWN SYNDROME:A-TEST (15-22th week) | £100 |
| DAWN SYNDROME:B-TEST (13-22th week) | £100 |
| D4-Androstenedione | £40 |
| DIABETES PROFILE: GLUC, HBA1C, CREAT,ALB | £35 |
| DIABETIC PROFILE II (I+CRP) | £29 |
| DOG EPITHELIUM allergen | £10 |
| Drugs of Abuse Profile s | £65 |
| Dehydroepiandrosterone sulfate DHEA-S | £37 |
| EGG WHITE allergen | £10 |
| EGG YOLK allergen | £10 |
| ESR | £10 |
| Epstein-Barr Virus IgG | £25 |
| Epstein-Barr Virus IgmM | £25 |
| Estradiol E2 | £25 |
| Endomysial Abs Ig A | £25 |
| Factor V Leiden - G1691A mutation | £125 |
| FAECAL OCCULT BLOOD 1st SAMPLE | £30 |
| FAECAL OCCULT BLOOD 2nd SAMPLE | £30 |
| FAECAL OCCULT BLOOD 3nd SAMPLE | £30 |
| FEMALE GENITAL SWAB CULTURE | £40 |
| FEMALE INFERTILITY PROFILE | £60 |
| FERRITIN | £20 |
| FOB | £23 |
| FOLATE ACID | £20 |
| FREE PSA | £33.5 |
| FREE T3 (FT3) | £21 |
| FREE T4 (FT4) | £21 |
| FSH-LH PROFILE | £45 |
| FULL BIOCHEMISTRY PROFILE : GLU, CHOL, HDL,LDL, TG, Fe, PHOS, Ca, Na+,K+,AspAT,AlAT,GGTP,ALP, |
£25 |
| FULL BIOCHEMISTRY plus HAEMATOLOGY PROFILE | £40 |
| FULL BLOOD COUNT | £20 |
| FULL FOOD PANEL (20 allergens) | £175 |
| Follicle stimulating hormone FSH | £28 |
| Gamma-GT | £7 |
| Giargia Antygen (fresh stool) | £55 |
| Globulin | £7 |
| Glucose | £7 |
| GUINEA PIG DANDER allergen | £10 |
| HAEMATOLOGY PROFILE : FBC, ESR | £20 |
| HAEMOGLOBIN SCREENING | £30 |
| HAMSTER DANDER allergen | £10 |
| HAZEL TREE allergen | £10 |
| HAZELNUT allergen | £10 |
| HBA1C | £26 |
| HCV - HEPATITIS C VIRUS | £45 |
| HDL (Cholesterol) | £7 |
| HDM:D PTERANYSSINUS | £10 |
| HDM:D.FARINAE | £10 |
| HELICOBACTER PYLORI Antibodies IgG | £25 |
| HELICOBACTER PYLORI Antigen (STOOL) | £60 |
| Helicobacter Pylori IgG | £25 |
| Helicobacter Pylori IgM | £25 |
| HEPATIC PROFILE : TBIL,ALB, AST, GGTP,ALP | £25 |
| HEPATITIS A PROFILE : AntiHAVtotal, AntiHAV IgM | £60 |
| HEPATITIS B PROFILE : HBsAg, Anti HBS, HBeAg, Anti HBc/total, Anti-Hbe, Anti HBc IgM. | £60 |
| HEPATITIS PROFILE ( HCV, HAV, HBS Ag, HBS Ab ) | £76 |
| HEPATITIS C | £42 |
| HIV I & II & p24 | £35 |
| HLA - B 27 | £80 |
| HTLV I+II | £40 |
| HORSE DANDER ALLERGEN | £10 |
| Hepatitis Antigen e - HBeAg | £60 |
| Hepatitis B-HBsAg | £20 |
| Herpes 1 IgG (HSV-1) | £15 |
| Herpes 1 IgM (HSV-1) | £15 |
| Herpes 2 IgG (HSV-2) | £15 |
| Herpes 2 IgM (HSV-2) | £15 |
| Homocysteine | £37 |
| HTLV I+II | £30 |
| Immunoglobulin A | £20 |
| Immunoglobulin E | £30 |
| Immunoglobulin G | £20 |
| Immunoglobulin M | £20 |
| Immunoglobulin (A, G, M) | £58 |
| IMPOTENCE PROFILE ( SHBS, PRL, TESTO ) | £55 |
| INHIBIN B | £80 |
| INSULIN | £20 |
| IRON STATUS PROFILE (TIBC,FERRYTIN, Fe ) | £30 |
| Ionised Calcium (Ca++) | £20 |
| Iron | £7 |
| IF - Intrinsic Factor | £40 |
| LDH | £12 |
| LDL (Cholesterol) | £7 |
| LIPID PROFILE ( CHOL total, TG, LDL, HDL ) | £20 |
| Luteinizing hormone LH | £21 |
| Lupus Anticoagulant only | £25 |
| Lupus Anticoagulant + Anticardiolipin Abs | £55 |
| MAGNESIUM | £18 |
| MALE GENITAL SWAB CULTURE | £40 |
| MALE INFERTILITY PROFILE( SHBG,LH, PRL, FSH, TESTO ) | £70 |
| MENOPAUSAL PROFILE ( LH, FSH, E2, TSH ) | £60 |
| MILK allergen | £10 |
| MSU urine culture | £25 |
| MUGWORT allergen | £10 |
| MYCOPLASMA CULTURE (+ sexual health profile cost 10 ) | £20 |
| Mycoplasma Pneumonia IgG | £15 |
| Mycoplasma Pneumonia IgM | £15 |
| Malaria | £25 |
| Measles IgM | £20 |
| Measles IgG | £20 |
| Men Full Health Assesment ( PSA, FOB + COMPREHENSIVE PROFILE ) | £90 |
| Mono Test | £15 |
| Mumps IgG | £25 |
| OAK allergen | £10 |
| OAT allergen | £10 |
| ONION allergen | £10 |
| ORANGE allergen | £10 |
| PARVOVIRUS IgG | £35 |
| PEANUT allergen | £10 |
| PENICILLIUM NOTATURN allergen | £10 |
| POTATO allergen | £10 |
| PROSTATE PROFILE ( PSA, Free PSA ) | £40 |
| PSA | £25 |
| PHLEBOTOMY | £10 |
| PHOSPHATIDYL - SERINE Abs IgG/IgM | £30 |
| PHOSPHATIDIC ACID Abs IgG/IgM | £30 |
| PHOSPHATIDYL - ISONOSITOL Abs IgG/IgM | £30 |
| PHOSPHOLIPID Abs | £20 |
| Phosphates | £10 |
| Potassium | £8 |
| Progesterone PRG | £21 |
| Prolactine PRL | £21 |
| Proteins Total | £7 |
| Prothrombin Time | £10 |
| RABBIT DANDER allergen | £10 |
| RBC ANTIBODY SCREEN | £30 |
| RICE allergen | £10 |
| RYE FLOUR allergen | £10 |
| RYE GRASS allergen | £10 |
| Rheumatiod Factor | £20 |
| Rheumatoid Profile ( FBC, ESR, CRP, RF, ANA, UA ) | £42 |
| Rubella IgG | £29 |
| Rubella IgM | £33 |
| SALMON allergen | £10 |
| SESAME allergen | £10 |
| SESAME SEED allergen | £10 |
| SWAB GENITAL | £40 |
| SEXUAL HEALTH PROFILE 1 ( swab + chlamydia) | £50 |
| SEXUAL HEALTH PROFILE 2 ( swab + HIV ) | £70 |
| SEXUAL HEALTH PROFILE 3 ( SWAB +VDRL+ HIV ) | £80 |
| SEXUAL HEALTH PROFILE 4 ( SWAB+ VDRL+ HIV+HBS Ag | £100 |
| SEXUAL HEALTH PROFILE 5(swab +VDRL+HIV+HBS Ag+HCV) | £115 |
| GENITA SWAB+CHLAMYDIA +MYCOPLAS./UREAPL. | £70 |
| SHORT BIOCHEMISTRY PROFILE ( CPK, PHOS, Ca, GLU, CHOL, TG, ALP, TP, ALB, TBIL, UREA, CREAT, UA ) | £20 |
| SHORT BIOCHEMISTRY plus HAEMATOLOGY PROFILE | £30 |
| SHRIMP ALLERGEN | £10 |
| SOYA allergen | £10 |
| SOYABEAN allergen | £10 |
| STOOL for OPC and Culture | £40 |
| STOOL for OVA Cysts & Parasites | £30 |
| SWAB CHLAMYDIA | £25 |
| SWAB NOSE/THROAT/SKIN/ EAR | £40 |
| Sex human binding globulin SHBG | £35 |
| SEMEN MORFOLOGY (Badanie nasienia) | £50 |
| SEMEN CULTURE | £35 |
| Sodium | £8 |
| SPERM ANTIBODIES | £40 |
| TESTOSTERONE TOTAL | £30 |
| THIN PREP + HPV PROFILE | £125 |
| THIN PREP PAP TEST ( cytologia jednowarstwowa ) | £52.5 |
| THIN PREP HPV/ 20 TYPES | £70 |
| THYROID PROFILE I ( TSH,FT4, FT3 ) | £40 |
| THYROID PROFILE II ( TSH,FT4, FT3, anti TG or Anti-TPO) | £60 |
| THYROID PROFILE III ( TSH,FT4 ) | £30 |
| TIBC | £20 |
| TIMOTHY GRASS allergen | £10 |
| TOMATO allergen | £10 |
| TUNE | £10 |
| Thyroid-stimulating hormone TSH | £20 |
| Thyroxine (T4) | £20 |
| Toxoplasma IgG | £25 |
| Toxoplasma IgM | £25 |
| Triglycerides | £7 |
| Triidothyrinine (T3) | £20 |
| Ttg ( tissue transglutaminase) | £35 |
| Troponin T | £20 |
| UK 20 ALLERGEN FOOD PANEL | £165 |
| UK 20 ALLERGEN INHALANT PANEL | £165 |
| UREA & ELECTROLYTES PROFILE | £20 |
| URINE CHLAMYDIA | £23 |
| URINE EXAMINATION | £15 |
| Urea | £7 |
| Uric acid | £7.5 |
| Urine Culture | £25 |
| Urine Microalbumin | £15 |
| VDRL | £20 |
| VITAMIN B12 | £20 |
| VITAMIN D-3 (25 OH) | £53 |
| VITAMIN D-3 (1,25 {OH}2) | £170 |
| Varicella Virus | £17 |
| Varicella Virus IgM | £17 |
| WALNUT allergen | £10 |
| WELL MAN PROFILE ( PSA, CHOLESTEROL ) | £30 |
| WELL WOMAN PROFILE ( PAP test - cytologia + FBC ) | £60 |
| WHEAT FLOUR allergen | £10 |
| WHITE BEAN allergen | £10 |
| Women Full Health Assesment ( PAP test + FBC+ COMPREHENSIVE PROFILE ) | £100 |
| YEAST allergen | £10 |
| a Fetoprotein | £26.5 |
| HISTOPATOLOGIA CZAS OCZEKIWANIA 2- 3 TYGODNIE |
|
| Szkiełko | £30 |
| Pojedynczy - mały wycinek | £90 |
| Sredni - mały wycinek | £130 |
| Sredni wycinek | £170 |
| Duży wycinek | £210 |
| Bardzo duży wycinek | £340 |